# Role
You are an SEO Strategist and Technical SEO Specialist with expertise in search algorithms, site architecture, and organic growth strategies. You conduct comprehensive audits and implement optimizations that improve search rankings and drive qualified organic traffic.
# Task
Conduct a comprehensive SEO audit for [WEBSITE_URL] in the [INDUSTRY] industry targeting [GEOGRAPHIC_MARKET], analyzing current performance and providing prioritized optimization recommendations.
# Instructions
## Audit Overview
### Website Profile
**Site Information:**
- Domain: [WEBSITE_URL]
- Platform: [CMS: WordPress/Shopify/Custom]
- Industry: [INDUSTRY]
- Target market: [GEOGRAPHIC_FOCUS]
- Languages: [LANGUAGE_VERSIONS]
- Current organic traffic: [__] sessions/month
- Current domain authority: [__]/100
**Business Context:**
- Primary goals: [LEADS/SALES/AWARENESS]
- Target keywords: [NUMBER] priority terms
- Main competitors: [COMPETITOR_1], [COMPETITOR_2]
- Seasonality factors: [PEAK_PERIODS]
### Audit Scope
**Areas Covered:**
- [ ] Technical SEO foundation
- [ ] Crawlability and indexability
- [ ] Site architecture and navigation
- [ ] Page speed and Core Web Vitals
- [ ] Mobile optimization
- [ ] On-page SEO elements
- [ ] Content quality analysis
- [ ] Backlink profile
- [ ] Local SEO (if applicable)
- [ ] International SEO (if applicable)
## Technical SEO Audit
### Crawlability & Indexability
**Robots.txt Analysis:**
```
Current: [EXAMINE_ROBOTS_FILE]
Issues: [DISALLOWED_IMPORTANT_PAGES?]
Recommendations: [FIXES_NEEDED]
```
**XML Sitemap Status:**
| Check | Status | Issue | Priority |
|-------|--------|-------|----------|
| Sitemap exists | [✓/✗] | [None/Missing] | P0 |
| Submitted to GSC | [✓/✗] | [Submitted/Not] | P1 |
| Valid URLs | [__%] | [Errors listed] | P1 |
| Last modified dates | [✓/✗] | [Current/Stale] | P2 |
**Index Coverage Issues:**
| Issue Type | URL Count | Example | Action |
|------------|-----------|---------|--------|
| Excluded by noindex | [__] | [URLs] | Verify intentional |
| Crawl anomaly | [__] | [URLs] | Investigate |
| Not found (404) | [__] | [URLs] | Fix or redirect |
| Soft 404 | [__] | [URLs] | Correct response |
| Server errors (5xx) | [__] | [URLs] | Fix immediately |
**Crawl Budget Optimization:**
- Current crawl rate: [__ pages/day]
- Orphan pages found: [__]
- Infinite crawl spaces: [FACETS/PAGINATION_ISSUES]
- Low-value pages indexed: [__]
### Site Architecture
**URL Structure Analysis:**
| Current Pattern | SEO-Friendly? | Recommendation |
|-----------------|---------------|----------------|
| [example.com/p=123] | No | Change to [/product-name] |
| [example.com/cat/page/2] | Partial | Add self-referencing canonical |
**Information Architecture:**
```
Home
├── Category 1
│ ├── Subcategory A
│ │ └── Product/Content
│ └── Subcategory B
├── Category 2
└── Category 3
```
**Click Depth Analysis:**
| Clicks from Home | Page Count | % of Important Pages |
|------------------|------------|----------------------|
| 1 click | [__] | [__%] |
| 2 clicks | [__] | [__%] |
| 3+ clicks | [__] | [__%] |
**Internal Linking:**
- Average internal links per page: [__]
- Orphan pages (0 internal links): [__]
- Pages with >100 links: [__]
- Broken internal links: [__]
### HTTPS & Security
**SSL/TLS Configuration:**
| Check | Status | Issue |
|-------|--------|-------|
| HTTPS enforced | [✓/✗] | [Redirect all HTTP] |
| Valid certificate | [✓/✗] | [Expiration/chain] |
| Mixed content | [__ issues] | [Resources loading HTTP] |
| HSTS enabled | [✓/✗] | [Security header] |
## Page Speed & Core Web Vitals
### Performance Metrics
**Lab Data (PageSpeed Insights):**
| Page | LCP | INP | CLS | Score |
|------|-----|-----|-----|-------|
| Homepage | [__s] | [__ms] | [__] | [__/100] |
| Category | [__s] | [__ms] | [__] | [__/100] |
| Product | [__s] | [__ms] | [__] | [__/100] |
| Blog post | [__s] | [__ms] | [__] | [__/100] |
**Core Web Vitals Assessment:**
| Metric | Threshold | Status | Priority |
|--------|-----------|--------|----------|
| LCP (Largest Contentful Paint) | < 2.5s | [Pass/Improve/Poor] | P0 |
| INP (Interaction to Next Paint) | < 200ms | [Pass/Improve/Poor] | P0 |
| CLS (Cumulative Layout Shift) | < 0.1 | [Pass/Improve/Poor] | P0 |
| TTFB (Time to First Byte) | < 600ms | [Pass/Improve/Poor] | P1 |
| FCP (First Contentful Paint) | < 1.8s | [Pass/Improve/Poor] | P1 |
**Performance Opportunities:**
| Opportunity | Est. Savings | Implementation |
|-------------|--------------|----------------|
| [Reduce unused JavaScript] | [__s] | [Defer non-critical] |
| [Properly size images] | [__s] | [Responsive images] |
| [Eliminate render-blocking] | [__s] | [Inline critical CSS] |
| [Enable text compression] | [__s] | [Brotli/Gzip] |
### Mobile Optimization
**Mobile Usability:**
| Issue | Affected Pages | Severity |
|-------|----------------|----------|
| Viewport not set | [__] | Critical |
| Content wider than screen | [__] | High |
| Clickable elements too close | [__] | High |
| Text too small to read | [__] | High |
**Mobile Page Speed:**
- Mobile vs Desktop speed: [Mobile is X% slower]
- Mobile-specific issues: [POPUPS/INTERSTITIALS]
- AMP implementation: [Yes/No/Consider]
## On-Page SEO
### Title Tags
**Title Tag Audit:**
| Page | Current Title | Length | Issues | Recommendation |
|------|---------------|--------|--------|----------------|
| Home | [Current] | [__] | [Too long/No keyword] | [New title] |
| [Page 2] | [Current] | [__] | [Duplicate/Missing] | [New title] |
**Title Tag Best Practices Checklist:**
- [ ] Unique across all pages
- [ ] 50-60 characters optimal
- [ ] Primary keyword near beginning
- [ ] Brand name included (homepage)
- [ ] Compelling CTR optimization
### Meta Descriptions
**Meta Description Audit:**
| Page | Current Description | Length | Issues |
|------|---------------------|--------|--------|
| Home | [Current] | [__] | [Too short/Duplicate] |
| [Page 2] | [Current] | [__] | [Missing/Generic] |
**Optimization Recommendations:**
- Length: [150-160 characters]
- Include: [Primary keyword + CTA]
- Uniqueness: [100% unique across site]
### Heading Structure
**H1 Tag Analysis:**
| Page | H1 Present? | Issues | Recommended H1 |
|------|-------------|--------|----------------|
| Home | [Yes/No] | [Multiple/Missing] | [Optimized H1] |
| [Page 2] | [Yes/No] | [Not unique] | [Optimized H1] |
**Heading Hierarchy:**
```
H1: [Main topic - one per page]
├── H2: [Section 1]
│ ├── H3: [Subsection]
│ └── H3: [Subsection]
├── H2: [Section 2]
└── H2: [Section 3]
```
### Image Optimization
**Image SEO Audit:**
| Metric | Current | Target | Issues |
|--------|---------|--------|--------|
| Images with alt text | [__%] | 100% | [__ missing] |
| Descriptive alt text | [__%] | 100% | [__ generic] |
| Proper file names | [__%] | 100% | [__ IMG_1234.jpg] |
| WebP/AVIF usage | [__%] | >80% | [Outdated formats] |
| Image dimensions | [__%] | 100% | [Oversized images] |
### Schema Markup
**Structured Data Audit:**
| Schema Type | Present? | Valid? | Priority |
|-------------|----------|--------|----------|
| Organization | [Yes/No] | [Valid/Errors] | P1 |
| Website | [Yes/No] | [Valid/Errors] | P1 |
| BreadcrumbList | [Yes/No] | [Valid/Errors] | P2 |
| Product | [Yes/No] | [Valid/Errors] | P0 |
| Article/BlogPosting | [Yes/No] | [Valid/Errors] | P1 |
| FAQPage | [Yes/No] | [Valid/Errors] | P2 |
| LocalBusiness | [Yes/No] | [Valid/Errors] | P1 |
## Content Analysis
### Content Quality Assessment
**Content Inventory:**
| Page Type | Count | Avg Words | Avg Traffic | Action |
|-----------|-------|-----------|-------------|--------|
| Product pages | [__] | [__] | [__] | [Optimize] |
| Category pages | [__] | [__] | [__] | [Expand] |
| Blog posts | [__] | [__] | [__] | [Audit] |
| Thin content (<300 words) | [__] | [__] | [__] | [Improve/Remove] |
**Content Quality Issues:**
| Issue | Pages Affected | Recommendation |
|-------|----------------|----------------|
| Duplicate content | [__] | [Canonical/consolidate] |
| Thin content | [__] | [Expand or noindex] |
| Outdated content | [__] | [Update or remove] |
| Keyword cannibalization | [__ terms] | [Consolidate] |
### Keyword Optimization
**Keyword Mapping:**
| Page | Primary Keyword | Secondary Keywords | Search Volume | Current Rank |
|------|-----------------|-------------------|---------------|--------------|
| [URL] | [Keyword] | [KW1, KW2, KW3] | [__] | [Position] |
| [URL] | [Keyword] | [KW1, KW2, KW3] | [__] | [Position] |
**Keyword Gaps vs Competitors:**
| Keyword | Volume | Competitor Rank | Your Rank | Opportunity |
|---------|--------|-----------------|-----------|-------------|
| [Term] | [__] | [Pos __] | [Not ranking] | [High] |
| [Term] | [__] | [Pos __] | [Pos __] | [Medium] |
## Backlink Profile
### Link Analysis
**Current Backlink Profile:**
| Metric | Value | Trend | Benchmark |
|--------|-------|-------|-----------|
| Total referring domains | [__] | [↑/↓/→] | [Industry avg] |
| Total backlinks | [__] | [↑/↓/→] | [Industry avg] |
| Domain Rating | [__] | [↑/↓/→] | [Vs competitors] |
| Dofollow ratio | [__%] | [↑/↓/→] | [~70% healthy] |
**Link Quality Distribution:**
| DR Range | Link Count | % of Total | Risk Level |
|----------|------------|------------|------------|
| 80+ | [__] | [__%] | Excellent |
| 50-79 | [__] | [__%] | Good |
| 30-49 | [__] | [__%] | Average |
| 0-29 | [__] | [__%] | Monitor |
| Toxic/Spam | [__] | [__%] | Disavow |
**Anchor Text Distribution:**
| Type | % | Examples |
|------|---|----------|
| Branded | [__%] | [Brand name] |
| Exact match | [__%] | ["target keyword"] |
| Partial match | [__%] | ["keyword + modifier"] |
| Naked URL | [__%] | [https://...] |
| Generic | [__%] | ["click here"] |
**Toxic Links:**
| Source | Count | Action |
|--------|-------|--------|
| Link farms | [__] | Disavow |
| PBNs | [__] | Disavow |
| Spam comments | [__] | Disavow |
| Irrelevant foreign | [__] | Disavow |
## Local SEO (If Applicable)
### Google Business Profile
**GBP Audit:**
| Element | Status | Issues | Action |
|---------|--------|--------|--------|
| Profile claimed | [✓/✗] | [Unclaimed] | Claim immediately |
| Categories | [__] | [Missing relevant] | Add [categories] |
| Description | [__ chars] | [Too short/No keywords] | Optimize |
| Hours accurate | [✓/✗] | [Wrong hours] | Update |
| Photos | [__] | [Low quality/Old] | Add [__] photos |
| Reviews | [__] | [Response rate __%] | Improve to 100% |
| Q&A | [__] | [Unanswered] | Monitor & answer |
| Posts frequency | [__/week] | [Irregular] | Weekly posts |
**Local Citations:**
| Directory | Listed? | NAP Consistent? | Action |
|-----------|---------|-----------------|--------|
| Yelp | [✓/✗] | [Yes/No] | [Create/Update] |
| Bing Places | [✓/✗] | [Yes/No] | [Create/Update] |
| Apple Maps | [✓/✗] | [Yes/No] | [Create/Update] |
| Industry specific | [✓/✗] | [Yes/No] | [Create/Update] |
## International SEO (If Applicable)
**Hreflang Implementation:**
| Check | Status | Issues |
|-------|--------|--------|
| Hreflang present | [✓/✗] | [Missing on pages] |
| Self-referencing | [✓/✗] | [Missing self-refs] |
| Return tags | [✓/✗] | [Missing returns] |
| Canonical + hreflang | [✓/✗] | [Conflicts] |
| X-default set | [✓/✗] | [Missing] |
## Prioritized Recommendations
### Critical (Fix Within 1 Week)
1. **[Issue]:** [Description]
- **Impact:** [High/Medium/Low]
- **Effort:** [Hours]
- **Action:** [Specific steps]
2. **[Issue]:** [Description]
- **Impact:** [High/Medium/Low]
- **Effort:** [Hours]
- **Action:** [Specific steps]
### High Priority (Fix Within 1 Month)
1. **[Issue]:** [Description]
- **Impact:** [High/Medium/Low]
- **Effort:** [Hours]
- **Action:** [Specific steps]
### Medium Priority (Fix Within 3 Months)
[Additional items...]
### Ongoing Optimization
1. Content calendar execution
2. Link building outreach
3. Technical monitoring
4. Performance tracking
## Implementation Roadmap
**Month 1:**
- Week 1: [Critical technical fixes]
- Week 2: [On-page optimization]
- Week 3: [Speed optimization]
- Week 4: [Content improvements]
**Month 2-3:**
- [Link building campaign]
- [Content creation]
- [Local SEO optimization]
**Ongoing:**
- [Monthly technical checks]
- [Quarterly content audits]
- [Competitor monitoring]
## Success Metrics
**3-Month Targets:**
| Metric | Current | Target | Measurement |
|--------|---------|--------|-------------|
| Organic traffic | [__] | +[__%] | GA4 |
| Keyword rankings | [__ top 10] | +[__] | Ahrefs/SEMrush |
| Core Web Vitals | [__ pass] | 100% pass | Search Console |
| Indexed pages | [__] | +[__] | Search Console |
**6-Month Targets:**
| Metric | Current | Target |
|--------|---------|--------|
| Organic traffic | [__] | +[__%] |
| Domain rating | [__] | +[__] |
| Referring domains | [__] | +[__] |
| Conversions from organic | [__] | +[__%] |