LLM Context Window Comparison
Compare context windows across 328 models. Filter by provider, modality, and minimum context size. Use the fit calculator to find models that handle your documents.
Last updated: 2026-06-13
Will your document fit?
| Model | Provider | Context ↓ | Output max | Input price | Capabilities | Visual |
|---|---|---|---|---|---|---|
Meta: Llama 4 Scout Llama 4 Scout 17B Instruct (16E) is a mixture-of-experts (MoE) language model de... | Meta | 10.0M | 16K | $0.10 | Vision Stream | |
Auto Router Your prompt will be processed by a meta-model and routed to one of dozens of mod... | Openrouter | 2.0M | 0 | Variable | Vision Stream | |
Pareto Code Router The Pareto Router maintains a tiered shortlist of strong coding models, ranked b... | Openrouter | 2.0M | 0 | Variable | Stream | |
xAI: Grok 4.20 Grok 4.20 is a reasoning model from xAI with industry-leading speed and agentic ... | xAI | 2.0M | 0 | $1.25 | Vision Stream | |
xAI: Grok 4.20 Multi-Agent Grok 4.20 Multi-Agent is a variant of xAI’s Grok 4.20 designed for collaborative... | xAI | 2.0M | 0 | $2.00 | Vision Stream | |
OpenAI: GPT-5.4 GPT-5.4 is OpenAI’s latest frontier model, unifying the Codex and GPT lines into... | OpenAI | 1.1M | 128K | $2.50 | Vision Stream | |
OpenAI: GPT-5.4 Pro GPT-5.4 Pro is OpenAI's most advanced model, building on GPT-5.4's unified archi... | OpenAI | 1.1M | 128K | $30.00 | Vision Stream | |
OpenAI: GPT-5.5 GPT-5.5 is OpenAI’s frontier model designed for complex professional workloads, ... | OpenAI | 1.1M | 128K | $5.00 | Vision Stream | |
OpenAI: GPT-5.5 Pro GPT-5.5 Pro is OpenAI’s high-capability model optimized for deep reasoning and a... | OpenAI | 1.1M | 128K | $30.00 | Vision Stream | |
Google: Gemini 3.1 Pro Preview Custom Tools Gemini 3.1 Pro Preview Custom Tools is a variant of Gemini 3.1 Pro that improves... | 1.0M | 66K | $2.00 | Vision Stream | ||
Owl Alpha Owl Alpha is a high-performance foundation model designed for agentic workloads.... | Openrouter | 1.0M | 262K | Free | Stream | |
DeepSeek: DeepSeek V4 Flash DeepSeek V4 Flash is an efficiency-optimized Mixture-of-Experts model from DeepS... | DeepSeek | 1.0M | 0 | $0.10 | Stream | |
DeepSeek: DeepSeek V4 Pro DeepSeek V4 Pro is a large-scale Mixture-of-Experts model from DeepSeek with 1.6... | DeepSeek | 1.0M | 384K | $0.43 | Stream | |
Google: Gemini 2.5 Flash Gemini 2.5 Flash is Google's state-of-the-art workhorse model, specifically desi... | 1.0M | 66K | $0.30 | Vision Stream | ||
Google: Gemini 2.5 Flash Lite Gemini 2.5 Flash-Lite is a lightweight reasoning model in the Gemini 2.5 family,... | 1.0M | 66K | $0.10 | Vision Stream | ||
Google: Gemini 2.5 Flash Lite Preview 09-2025 Gemini 2.5 Flash-Lite is a lightweight reasoning model in the Gemini 2.5 family,... | 1.0M | 66K | $0.10 | Vision Stream | ||
Google: Gemini 2.5 Pro Gemini 2.5 Pro is Google’s state-of-the-art AI model designed for advanced reaso... | 1.0M | 66K | $1.25 | Vision Stream | ||
Google: Gemini 2.5 Pro Preview 05-06 Gemini 2.5 Pro is Google’s state-of-the-art AI model designed for advanced reaso... | 1.0M | 66K | $1.25 | Vision Stream | ||
Google: Gemini 2.5 Pro Preview 06-05 Gemini 2.5 Pro is Google’s state-of-the-art AI model designed for advanced reaso... | 1.0M | 66K | $1.25 | Vision Stream | ||
Google: Gemini 3 Flash Preview Gemini 3 Flash Preview is a high speed, high value thinking model designed for a... | 1.0M | 66K | $0.50 | Vision Stream | ||
Google: Gemini 3.1 Flash Lite Gemini 3.1 Flash Lite is Google’s GA high-efficiency multimodal model optimized ... | 1.0M | 66K | $0.25 | Vision Stream | ||
Google: Gemini 3.1 Flash Lite Preview Gemini 3.1 Flash Lite Preview is Google's high-efficiency model optimized for hi... | 1.0M | 66K | $0.25 | Vision Stream | ||
Google: Gemini 3.1 Pro Preview Gemini 3.1 Pro Preview is Google’s frontier reasoning model, delivering enhanced... | 1.0M | 66K | $2.00 | Vision Stream | ||
Google: Gemini 3.5 Flash Gemini 3.5 Flash is Google's high-efficiency multimodal model, bringing near-Pro... | 1.0M | 66K | $1.50 | Vision Stream | ||
Google: Lyria 3 Clip Preview 30 second duration clips are priced at $0.04 per clip. Lyria 3 is Google's famil... | 1.0M | 66K | Free | Vision Stream | ||
Google: Lyria 3 Pro Preview Full-length songs are priced at $0.08 per song. Lyria 3 is Google's family of mu... | 1.0M | 66K | Free | Vision Stream | ||
Meta: Llama 4 Maverick Llama 4 Maverick 17B Instruct (128E) is a high-capacity multimodal language mode... | Meta | 1.0M | 16K | $0.15 | Vision Stream | |
MiniMax: MiniMax M3 MiniMax-M3 is a multimodal foundation model from MiniMax. It supports text, imag... | Minimax | 1.0M | 512K | $0.30 | Vision Stream | |
Qwen: Qwen3 Coder 480B A35B Qwen3-Coder-480B-A35B-Instruct is a Mixture-of-Experts (MoE) code generation mod... | Qwen | 1.0M | 66K | $0.22 | Stream | |
Qwen: Qwen3 Coder 480B A35B (free) Qwen3-Coder-480B-A35B-Instruct is a Mixture-of-Experts (MoE) code generation mod... | Qwen | 1.0M | 262K | Free | Stream | |
Xiaomi: MiMo-V2.5 MiMo-V2.5 is a native omnimodal model by Xiaomi. It delivers Pro-level agentic p... | Xiaomi | 1.0M | 131K | $0.14 | Vision Stream | |
Xiaomi: MiMo-V2.5-Pro MiMo-V2.5-Pro is Xiaomi’s flagship model, delivering strong performance in gener... | Xiaomi | 1.0M | 131K | $0.43 | Stream | |
OpenAI: GPT-4.1 GPT-4.1 is a flagship large language model optimized for advanced instruction fo... | OpenAI | 1.0M | 0 | $2.00 | Vision Stream | |
OpenAI: GPT-4.1 Mini GPT-4.1 Mini is a mid-sized model delivering performance competitive with GPT-4o... | OpenAI | 1.0M | 33K | $0.40 | Vision Stream | |
OpenAI: GPT-4.1 Nano For tasks that demand low latency, GPT‑4.1 nano is the fastest and cheapest mode... | OpenAI | 1.0M | 33K | $0.10 | Vision Stream | |
Writer: Palmyra X5 Palmyra X5 is Writer's most advanced model, purpose-built for building and scali... | Writer | 1.0M | 8K | $0.60 | Stream | |
MiniMax: MiniMax-01 MiniMax-01 is a combines MiniMax-Text-01 for text generation and MiniMax-VL-01 f... | Minimax | 1.0M | 1.0M | $0.20 | Vision Stream | |
Amazon: Nova 2 Lite Nova 2 Lite is a fast, cost-effective reasoning model for everyday workloads tha... | Amazon | 1.0M | 66K | $0.30 | Vision Stream | |
Amazon: Nova Premier 1.0 Amazon Nova Premier is the most capable of Amazon’s multimodal models for comple... | Amazon | 1.0M | 32K | $2.50 | Vision Stream | |
Anthropic: Claude Fable 5 Claude Fable 5 is a Mythos-class model from Anthropic, built for autonomous know... | Anthropic | 1.0M | 128K | $10.00 | Vision Stream | |
Anthropic: Claude Opus 4.6 Opus 4.6 is Anthropic’s strongest model for coding and long-running professional... | Anthropic | 1.0M | 128K | $5.00 | Vision Stream | |
Anthropic: Claude Opus 4.6 (Fast) Fast-mode variant of [Opus 4.6](/anthropic/claude-opus-4.6) - identical capabili... | Anthropic | 1.0M | 128K | $30.00 | Vision Stream | |
Anthropic: Claude Opus 4.7 Opus 4.7 is the next generation of Anthropic's Opus family, built for long-runni... | Anthropic | 1.0M | 128K | $5.00 | Vision Stream | |
Anthropic: Claude Opus 4.7 (Fast) Fast-mode variant of [Opus 4.7](/anthropic/claude-opus-4.7) - identical capabili... | Anthropic | 1.0M | 128K | $30.00 | Vision Stream | |
Anthropic: Claude Opus 4.8 Claude Opus 4.8 is Anthropic's most capable generally available model in the Opu... | Anthropic | 1.0M | 128K | $5.00 | Vision Stream | |
Anthropic: Claude Opus 4.8 (Fast) Fast-mode variant of [Opus 4.8](/anthropic/claude-opus-4.8) - identical capabili... | Anthropic | 1.0M | 128K | $10.00 | Vision Stream | |
Anthropic: Claude Sonnet 4 Claude Sonnet 4 significantly enhances the capabilities of its predecessor, Sonn... | Anthropic | 1.0M | 64K | $3.00 | Vision Stream | |
Anthropic: Claude Sonnet 4.5 Claude Sonnet 4.5 is Anthropic’s most advanced Sonnet model to date, optimized f... | Anthropic | 1.0M | 64K | $3.00 | Vision Stream | |
Anthropic: Claude Sonnet 4.6 Sonnet 4.6 is Anthropic's most capable Sonnet-class model yet, with frontier per... | Anthropic | 1.0M | 128K | $3.00 | Vision Stream | |
MiniMax: MiniMax M1 MiniMax-M1 is a large-scale, open-weight reasoning model designed for extended c... | Minimax | 1.0M | 40K | $0.40 | Stream | |
NVIDIA: Nemotron 3 Super NVIDIA Nemotron 3 Super is a 120B-parameter open hybrid MoE model, activating ju... | NVIDIA | 1.0M | 0 | $0.09 | Stream | |
NVIDIA: Nemotron 3 Super (free) NVIDIA Nemotron 3 Super is a 120B-parameter open hybrid MoE model, activating ju... | NVIDIA | 1.0M | 262K | Free | Stream | |
NVIDIA: Nemotron 3 Ultra NVIDIA Nemotron 3 Ultra is an open frontier-reasoning and orchestration model fr... | NVIDIA | 1.0M | 16K | $0.50 | Stream | |
NVIDIA: Nemotron 3 Ultra (free) NVIDIA Nemotron 3 Ultra is an open frontier-reasoning and orchestration model fr... | NVIDIA | 1.0M | 66K | Free | Stream | |
Qwen: Qwen Plus 0728 Qwen Plus 0728, based on the Qwen3 foundation model, is a 1 million context hybr... | Qwen | 1.0M | 33K | $0.26 | Stream | |
Qwen: Qwen Plus 0728 (thinking) Qwen Plus 0728, based on the Qwen3 foundation model, is a 1 million context hybr... | Qwen | 1.0M | 33K | $0.26 | Stream | |
Qwen: Qwen-Plus Qwen-Plus, based on the Qwen2.5 foundation model, is a 131K context model with a... | Qwen | 1.0M | 33K | $0.26 | Stream | |
Qwen: Qwen3 Coder Flash Qwen3 Coder Flash is Alibaba's fast and cost efficient version of their propriet... | Qwen | 1.0M | 66K | $0.20 | Stream | |
Qwen: Qwen3 Coder Plus Qwen3 Coder Plus is Alibaba's proprietary version of the Open Source Qwen3 Coder... | Qwen | 1.0M | 66K | $0.65 | Stream | |
Qwen: Qwen3.5 Plus 2026-02-15 The Qwen3.5 native vision-language series Plus models are built on a hybrid arch... | Qwen | 1.0M | 66K | $0.26 | Vision Stream | |
Qwen: Qwen3.5 Plus 2026-04-20 Qwen3.5 Plus (April 2026) is a large-scale multimodal language model from Alibab... | Qwen | 1.0M | 66K | $0.30 | Vision Stream | |
Qwen: Qwen3.5-Flash The Qwen3.5 native vision-language Flash models are built on a hybrid architectu... | Qwen | 1.0M | 66K | $0.07 | Vision Stream | |
Qwen: Qwen3.6 Flash Qwen3.6 Flash is a fast, efficient language model from Alibaba's Qwen 3.6 series... | Qwen | 1.0M | 66K | $0.19 | Vision Stream | |
Qwen: Qwen3.6 Plus Qwen 3.6 Plus builds on a hybrid architecture that combines efficient linear att... | Qwen | 1.0M | 66K | $0.33 | Vision Stream | |
Qwen: Qwen3.7 Max Qwen3.7-Max is the flagship model in Alibaba's Qwen3.7 series. It supports text ... | Qwen | 1.0M | 66K | $1.25 | Stream | |
Qwen: Qwen3.7 Plus Qwen3.7-Plus is a cost-effective model in Alibaba's Qwen3.7 series. It supports ... | Qwen | 1.0M | 66K | $0.32 | Vision Stream | |
xAI: Grok 4.3 Grok 4.3 is a reasoning model from xAI. It accepts text and image inputs with te... | xAI | 1.0M | 0 | $1.25 | Vision Stream | |
OpenAI: GPT Chat Latest GPT Chat Latest points to OpenAI's stable API alias `chat-latest` that always re... | OpenAI | 400K | 128K | $5.00 | Vision Stream | |
OpenAI: GPT-5 GPT-5 is OpenAI’s most advanced model, offering major improvements in reasoning,... | OpenAI | 400K | 128K | $1.25 | Vision Stream | |
OpenAI: GPT-5 Codex GPT-5-Codex is a specialized version of GPT-5 optimized for software engineering... | OpenAI | 400K | 128K | $1.25 | Vision Stream | |
OpenAI: GPT-5 Image [GPT-5](https://openrouter.ai/openai/gpt-5) Image combines OpenAI's GPT-5 model ... | OpenAI | 400K | 128K | $10.00 | Vision Stream | |
OpenAI: GPT-5 Image Mini GPT-5 Image Mini combines OpenAI's advanced language capabilities, powered by [G... | OpenAI | 400K | 128K | $2.50 | Vision Stream | |
OpenAI: GPT-5 Mini GPT-5 Mini is a compact version of GPT-5, designed to handle lighter-weight reas... | OpenAI | 400K | 128K | $0.25 | Vision Stream | |
OpenAI: GPT-5 Nano GPT-5-Nano is the smallest and fastest variant in the GPT-5 system, optimized fo... | OpenAI | 400K | 0 | $0.05 | Vision Stream | |
OpenAI: GPT-5 Pro GPT-5 Pro is OpenAI’s most advanced model, offering major improvements in reason... | OpenAI | 400K | 128K | $15.00 | Vision Stream | |
OpenAI: GPT-5.1 GPT-5.1 is the latest frontier-grade model in the GPT-5 series, offering stronge... | OpenAI | 400K | 128K | $1.25 | Vision Stream | |
OpenAI: GPT-5.1-Codex GPT-5.1-Codex is a specialized version of GPT-5.1 optimized for software enginee... | OpenAI | 400K | 128K | $1.25 | Vision Stream | |
OpenAI: GPT-5.1-Codex-Max GPT-5.1-Codex-Max is OpenAI’s latest agentic coding model, designed for long-run... | OpenAI | 400K | 128K | $1.25 | Vision Stream | |
OpenAI: GPT-5.1-Codex-Mini GPT-5.1-Codex-Mini is a smaller and faster version of GPT-5.1-Codex... | OpenAI | 400K | 100K | $0.25 | Vision Stream | |
OpenAI: GPT-5.2 GPT-5.2 is the latest frontier-grade model in the GPT-5 series, offering stronge... | OpenAI | 400K | 128K | $1.75 | Vision Stream | |
OpenAI: GPT-5.2 Pro GPT-5.2 Pro is OpenAI’s most advanced model, offering major improvements in agen... | OpenAI | 400K | 128K | $21.00 | Vision Stream | |
OpenAI: GPT-5.2-Codex GPT-5.2-Codex is an upgraded version of GPT-5.1-Codex optimized for software eng... | OpenAI | 400K | 128K | $1.75 | Vision Stream | |
OpenAI: GPT-5.3-Codex GPT-5.3-Codex is OpenAI’s most advanced agentic coding model, combining the fron... | OpenAI | 400K | 128K | $1.75 | Vision Stream | |
OpenAI: GPT-5.4 Mini GPT-5.4 mini brings the core capabilities of GPT-5.4 to a faster, more efficient... | OpenAI | 400K | 128K | $0.75 | Vision Stream | |
OpenAI: GPT-5.4 Nano GPT-5.4 nano is the most lightweight and cost-efficient variant of the GPT-5.4 f... | OpenAI | 400K | 128K | $0.20 | Vision Stream | |
Amazon: Nova Lite 1.0 Amazon Nova Lite 1.0 is a very low-cost multimodal model from Amazon that focuse... | Amazon | 300K | 5K | $0.06 | Vision Stream | |
Amazon: Nova Pro 1.0 Amazon Nova Pro 1.0 is a capable multimodal model from Amazon focused on providi... | Amazon | 300K | 5K | $0.80 | Vision Stream | |
OpenAI: GPT-5.4 Image 2 [GPT-5.4](https://openrouter.ai/openai/gpt-5.4) Image 2 combines OpenAI's GPT-5.... | OpenAI | 272K | 128K | $8.00 | Vision Stream | |
Arcee AI: Trinity Large Thinking Trinity Large Thinking is a powerful open source reasoning model from the team a... | Arcee Ai | 262K | 262K | $0.22 | Stream | |
ByteDance Seed: Seed 1.6 Seed 1.6 is a general-purpose model released by the ByteDance Seed team. It inco... | Bytedance Seed | 262K | 33K | $0.25 | Vision Stream | |
ByteDance Seed: Seed 1.6 Flash Seed 1.6 Flash is an ultra-fast multimodal deep thinking model by ByteDance Seed... | Bytedance Seed | 262K | 33K | $0.07 | Vision Stream | |
ByteDance Seed: Seed-2.0-Lite Seed-2.0-Lite is a versatile, cost‑efficient enterprise workhorse that delivers ... | Bytedance Seed | 262K | 131K | $0.25 | Vision Stream | |
ByteDance Seed: Seed-2.0-Mini Seed-2.0-mini targets latency-sensitive, high-concurrency, and cost-sensitive sc... | Bytedance Seed | 262K | 131K | $0.10 | Vision Stream | |
Google: Gemma 4 26B A4B Gemma 4 26B A4B IT is an instruction-tuned Mixture-of-Experts (MoE) model from G... | 262K | 0 | $0.06 | Vision Stream | ||
Google: Gemma 4 26B A4B (free) Gemma 4 26B A4B IT is an instruction-tuned Mixture-of-Experts (MoE) model from G... | 262K | 33K | Free | Vision Stream | ||
Google: Gemma 4 31B Gemma 4 31B Instruct is Google DeepMind's 30.7B dense multimodal model supportin... | 262K | 262K | $0.12 | Vision Stream | ||
Google: Gemma 4 31B (free) Gemma 4 31B Instruct is Google DeepMind's 30.7B dense multimodal model supportin... | 262K | 33K | Free | Vision Stream | ||
inclusionAI: Ling-2.6-1T Ling-2.6-1T is an instant (instruct) model from inclusionAI and the company’s tr... | Inclusionai | 262K | 33K | $0.07 | Stream | |
inclusionAI: Ling-2.6-flash Ling-2.6-flash is an instant (instruct) model from inclusionAI with 104B total p... | Inclusionai | 262K | 33K | $0.01 | Stream | |
inclusionAI: Ring-2.6-1T Ring-2.6-1T is a 1T-parameter-scale thinking model with 63B active parameters, b... | Inclusionai | 262K | 66K | $0.07 | Stream | |
Mistral: Devstral 2 2512 Devstral 2 is a state-of-the-art open-source model by Mistral AI specializing in... | Mistral AI | 262K | 0 | $0.40 | Stream | |
Mistral: Ministral 3 14B 2512 The largest model in the Ministral 3 family, Ministral 3 14B offers frontier cap... | Mistral AI | 262K | 0 | $0.20 | Vision Stream | |
Mistral: Ministral 3 8B 2512 A balanced model in the Ministral 3 family, Ministral 3 8B is a powerful, effici... | Mistral AI | 262K | 0 | $0.15 | Vision Stream | |
Mistral: Mistral Large 3 2512 Mistral Large 3 2512 is Mistral’s most capable model to date, featuring a sparse... | Mistral AI | 262K | 0 | $0.50 | Vision Stream | |
Mistral: Mistral Medium 3.5 Mistral Medium 3.5 is a dense 128B instruction-following model from Mistral AI. ... | Mistral AI | 262K | 0 | $1.50 | Vision Stream | |
Mistral: Mistral Small 4 Mistral Small 4 is the next major release in the Mistral Small family, unifying ... | Mistral AI | 262K | 0 | $0.15 | Vision Stream | |
MoonshotAI: Kimi K2 0905 Kimi K2 0905 is the September update of [Kimi K2 0711](moonshotai/kimi-k2). It i... | Moonshotai | 262K | 262K | $0.60 | Stream | |
MoonshotAI: Kimi K2 Thinking Kimi K2 Thinking is Moonshot AI’s most advanced open reasoning model to date, ex... | Moonshotai | 262K | 262K | $0.60 | Stream | |
MoonshotAI: Kimi K2.5 Kimi K2.5 is Moonshot AI's native multimodal model, delivering state-of-the-art ... | Moonshotai | 262K | 0 | $0.38 | Vision Stream | |
MoonshotAI: Kimi K2.6 Kimi K2.6 is Moonshot AI's next-generation multimodal model, designed for long-h... | Moonshotai | 262K | 262K | $0.68 | Vision Stream | |
MoonshotAI: Kimi K2.7 Code MoonshotAI: Kimi K2.7 Code is a coding-focused model in Moonshot AI's Kimi K2 fa... | Moonshotai | 262K | 0 | $0.95 | Vision Stream | |
Morph: Morph V3 Large Morph's high-accuracy apply model for complex code edits. ~4,500 tokens/sec with... | Morph | 262K | 131K | $0.90 | Stream | |
Nex AGI: Nex-N2-Pro (free) Nex-N2-Pro is an agentic mixture-of-experts model from Nex AGI, with 17B active ... | Nex Agi | 262K | 262K | Free | Vision Stream | |
NVIDIA: Nemotron 3 Nano 30B A3B NVIDIA Nemotron 3 Nano 30B A3B is a small language MoE model with highest comput... | NVIDIA | 262K | 228K | $0.05 | Stream | |
Poolside: Laguna M.1 (free) Laguna M.1 is the flagship coding agent model from [Poolside](https://poolside.a... | Poolside | 262K | 33K | Free | Stream | |
Poolside: Laguna XS.2 (free) Laguna XS.2 is the second-generation model in the XS size class from [Poolside](... | Poolside | 262K | 33K | Free | Stream | |
Qwen: Qwen3 235B A22B Instruct 2507 Qwen3-235B-A22B-Instruct-2507 is a multilingual, instruction-tuned mixture-of-ex... | Qwen | 262K | 16K | $0.09 | Stream | |
Qwen: Qwen3 235B A22B Thinking 2507 Qwen3-235B-A22B-Thinking-2507 is a high-performance, open-weight Mixture-of-Expe... | Qwen | 262K | 262K | $0.10 | Stream | |
Qwen: Qwen3 Coder Next Qwen3-Coder-Next is an open-weight causal language model optimized for coding ag... | Qwen | 262K | 262K | $0.11 | Stream | |
Qwen: Qwen3 Max Qwen3-Max is an updated release built on the Qwen3 series, offering major improv... | Qwen | 262K | 33K | $0.78 | Stream | |
Qwen: Qwen3 Max Thinking Qwen3-Max-Thinking is the flagship reasoning model in the Qwen3 series, designed... | Qwen | 262K | 33K | $0.78 | Stream | |
Qwen: Qwen3 Next 80B A3B Instruct Qwen3-Next-80B-A3B-Instruct is an instruction-tuned chat model in the Qwen3-Next... | Qwen | 262K | 16K | $0.09 | Stream | |
Qwen: Qwen3 Next 80B A3B Instruct (free) Qwen3-Next-80B-A3B-Instruct is an instruction-tuned chat model in the Qwen3-Next... | Qwen | 262K | 0 | Free | Stream | |
Qwen: Qwen3 Next 80B A3B Thinking Qwen3-Next-80B-A3B-Thinking is a reasoning-first chat model in the Qwen3-Next li... | Qwen | 262K | 33K | $0.10 | Stream | |
Qwen: Qwen3 VL 235B A22B Instruct Qwen3-VL-235B-A22B Instruct is an open-weight multimodal model that unifies stro... | Qwen | 262K | 16K | $0.20 | Vision Stream | |
Qwen: Qwen3 VL 30B A3B Instruct Qwen3-VL-30B-A3B-Instruct is a multimodal model that unifies strong text generat... | Qwen | 262K | 33K | $0.13 | Vision Stream | |
Qwen: Qwen3 VL 32B Instruct Qwen3-VL-32B-Instruct is a large-scale multimodal vision-language model designed... | Qwen | 262K | 33K | $0.10 | Vision Stream | |
Qwen: Qwen3.5 397B A17B The Qwen3.5 series 397B-A17B native vision-language model is built on a hybrid a... | Qwen | 262K | 66K | $0.39 | Vision Stream | |
Qwen: Qwen3.5-122B-A10B The Qwen3.5 122B-A10B native vision-language model is built on a hybrid architec... | Qwen | 262K | 262K | $0.26 | Vision Stream | |
Qwen: Qwen3.5-27B The Qwen3.5 27B native vision-language Dense model incorporates a linear attenti... | Qwen | 262K | 66K | $0.20 | Vision Stream | |
Qwen: Qwen3.5-35B-A3B The Qwen3.5 Series 35B-A3B is a native vision-language model designed with a hyb... | Qwen | 262K | 262K | $0.14 | Vision Stream | |
Qwen: Qwen3.5-9B Qwen3.5-9B is a multimodal foundation model from the Qwen3.5 family, designed to... | Qwen | 262K | 262K | $0.10 | Vision Stream | |
Qwen: Qwen3.6 27B Qwen3.6 27B is a dense 27-billion-parameter language model from the Qwen Team at... | Qwen | 262K | 262K | $0.29 | Vision Stream | |
Qwen: Qwen3.6 35B A3B Qwen3.6-35B-A3B is an open-weight multimodal model from Alibaba Cloud with 35 bi... | Qwen | 262K | 262K | $0.15 | Vision Stream | |
Qwen: Qwen3.6 Max Preview Qwen3.6-Max-Preview is a proprietary frontier model from Alibaba Cloud built on ... | Qwen | 262K | 66K | $1.04 | Stream | |
StepFun: Step 3.5 Flash Step 3.5 Flash is StepFun's most capable open-source foundation model. Built on ... | Stepfun | 262K | 16K | $0.09 | Stream | |
Tencent: Hy3 preview Hy3 preview is a high-efficiency Mixture-of-Experts model from Tencent designed ... | Tencent | 262K | 0 | $0.06 | Stream | |
Xiaomi: MiMo-V2-Flash MiMo-V2-Flash is an open-source foundation language model developed by Xiaomi. I... | Xiaomi | 262K | 66K | $0.10 | Stream | |
Z.ai: GLM 5 Turbo GLM-5 Turbo is a new model from Z.ai designed for fast inference and strong perf... | Z Ai | 262K | 131K | $1.20 | Stream | |
AI21: Jamba Large 1.7 Jamba Large 1.7 is the latest model in the Jamba open family, offering improveme... | AI21 Labs | 256K | 4K | $2.00 | Stream | |
Cohere: Command A Command A is an open-weights 111B parameter model with a 256k context window foc... | Cohere | 256K | 8K | $2.50 | Stream | |
Kwaipilot: KAT-Coder-Pro V2 KAT-Coder-Pro V2 is the latest high-performance model in KwaiKAT’s KAT-Coder ser... | Kwaipilot | 256K | 80K | $0.30 | Stream | |
Mistral: Codestral 2508 Mistral's cutting-edge language model for coding released end of July 2025. Code... | Mistral AI | 256K | 0 | $0.30 | Stream | |
NVIDIA: Nemotron 3 Nano 30B A3B (free) NVIDIA Nemotron 3 Nano 30B A3B is a small language MoE model with highest comput... | NVIDIA | 256K | 0 | Free | Stream | |
NVIDIA: Nemotron 3 Nano Omni (free) NVIDIA Nemotron™ 3 Nano Omni is a 30B-A3B open multimodal model designed to func... | NVIDIA | 256K | 66K | Free | Vision Stream | |
Qwen: Qwen3 VL 8B Instruct Qwen3-VL-8B-Instruct is a multimodal vision-language model from the Qwen3-VL ser... | Qwen | 256K | 33K | $0.08 | Vision Stream | |
Qwen: Qwen3 VL 8B Thinking Qwen3-VL-8B-Thinking is the reasoning-optimized variant of the Qwen3-VL-8B multi... | Qwen | 256K | 33K | $0.12 | Vision Stream | |
Relace: Relace Apply 3 Relace Apply 3 is a specialized code-patching LLM that merges AI-suggested edits... | Relace | 256K | 128K | $0.85 | Stream | |
Relace: Relace Search The relace-search model uses 4-12 `view_file` and `grep` tools in parallel to ex... | Relace | 256K | 128K | $1.00 | Stream | |
StepFun: Step 3.7 Flash Step 3.7 Flash is StepFun's latest high-efficiency multimodal Mixture-of-Experts... | Stepfun | 256K | 256K | $0.20 | Vision Stream | |
xAI: Grok Build 0.1 Grok Build 0.1 is xAI’s fast coding model trained specifically for agentic softw... | xAI | 256K | 0 | $1.00 | Vision Stream | |
MiniMax: MiniMax M2 MiniMax-M2 is a compact, high-efficiency large language model optimized for end-... | Minimax | 205K | 197K | $0.26 | Stream | |
MiniMax: MiniMax M2.1 MiniMax-M2.1 is a lightweight, state-of-the-art large language model optimized f... | Minimax | 205K | 197K | $0.29 | Stream | |
MiniMax: MiniMax M2.5 MiniMax-M2.5 is a SOTA large language model designed for real-world productivity... | Minimax | 205K | 197K | $0.15 | Stream | |
MiniMax: MiniMax M2.7 MiniMax-M2.7 is a next-generation large language model designed for autonomous, ... | Minimax | 205K | 131K | $0.25 | Stream | |
Z.ai: GLM 4.6 Compared with GLM-4.5, this generation brings several key improvements: Longer c... | Z Ai | 203K | 131K | $0.43 | Stream | |
Z.ai: GLM 4.7 GLM-4.7 is Z.ai’s latest flagship model, featuring upgrades in two key areas: en... | Z Ai | 203K | 131K | $0.40 | Stream | |
Z.ai: GLM 4.7 Flash As a 30B-class SOTA model, GLM-4.7-Flash offers a new option that balances perfo... | Z Ai | 203K | 16K | $0.06 | Stream | |
Z.ai: GLM 5 GLM-5 is Z.ai’s flagship open-source foundation model engineered for complex sys... | Z Ai | 203K | 0 | $0.60 | Stream | |
Z.ai: GLM 5.1 GLM-5.1 delivers a major leap in coding capability, with particularly significan... | Z Ai | 203K | 0 | $0.98 | Stream | |
Anthropic: Claude 3 Haiku Claude 3 Haiku is Anthropic's fastest and most compact model for
near-instant re... | Anthropic | 200K | 4K | $0.25 | Vision Stream | |
Anthropic: Claude 3.5 Haiku Claude 3.5 Haiku features offers enhanced capabilities in speed, coding accuracy... | Anthropic | 200K | 8K | $0.80 | Vision Stream | |
Anthropic: Claude Haiku 4.5 Claude Haiku 4.5 is Anthropic’s fastest and most efficient model, delivering nea... | Anthropic | 200K | 64K | $1.00 | Vision Stream | |
Anthropic: Claude Opus 4 Claude Opus 4 is benchmarked as the world’s best coding model, at time of releas... | Anthropic | 200K | 32K | $15.00 | Vision Stream | |
Anthropic: Claude Opus 4.1 Claude Opus 4.1 is an updated version of Anthropic’s flagship model, offering im... | Anthropic | 200K | 32K | $15.00 | Vision Stream | |
Anthropic: Claude Opus 4.5 Claude Opus 4.5 is Anthropic’s frontier reasoning model optimized for complex so... | Anthropic | 200K | 64K | $5.00 | Vision Stream | |
OpenAI: o1 The latest and strongest model family from OpenAI, o1 is designed to spend more ... | OpenAI | 200K | 100K | $15.00 | Vision Stream | |
